AUD-RUB & RUB-AUD Exchange Rates 2026
Check below the exchange rates for AUD-RUB & RUB-AUD (2026). Browse to the month of your choice and see complete exchange rates history.
JanDec
Low: 0.0160High: 0.0198
| Date | AUD-RUB | RUB-AUD |
|---|---|---|
| Sun, Nov 1 | 0.017717 | 56.4436 |
| Mon, Nov 2 | 0.017618 | 56.7590 |
| Tue, Nov 3 | 0.017590 | 56.8517 |
| Wed, Nov 4 | 0.017374 | 57.5564 |
| Thu, Nov 5 | 0.017489 | 57.1773 |
| Fri, Nov 6 | 0.017775 | 56.2592 |
| Sat, Nov 7 | 0.017757 | 56.3156 |
| Sun, Nov 8 | 0.017726 | 56.4139 |
| Mon, Nov 9 | 0.017549 | 56.9840 |
| Tue, Nov 10 | 0.017487 | 57.1866 |
| Wed, Nov 11 | 0.017570 | 56.9138 |
| Thu, Nov 12 | 0.017658 | 56.6316 |
Australian Dollar (AUD) is the currency used in Australia. Russian Ruble (RUB) is the currency used in Russia. Exchange rates listed in above table are based on inter-banking exchange rates captured daily at 13.15 GMT. Inter-banking exchange rates are the real exchange rates used by banks for currency exchange transactions.