AWG-EUR & EUR-AWG Exchange Rates 2026
Check below the exchange rates for AWG-EUR & EUR-AWG (2026). Browse to the month of your choice and see complete exchange rates history.
JanDec
Low: 2.0477High: 2.1584
| Date | AWG-EUR | EUR-AWG |
|---|---|---|
| Tue, Sep 1 | 2.0875 | 0.479039 |
| Wed, Sep 2 | 2.0865 | 0.479273 |
| Thu, Sep 3 | 2.0888 | 0.478750 |
| Fri, Sep 4 | 2.0941 | 0.477526 |
| Sat, Sep 5 | 2.0916 | 0.478113 |
| Sun, Sep 6 | 2.0916 | 0.478113 |
| Mon, Sep 7 | 2.0926 | 0.477883 |
| Tue, Sep 8 | 2.0902 | 0.478433 |
| Wed, Sep 9 | 2.0954 | 0.477232 |
| Thu, Sep 10 | 2.0943 | 0.477498 |
| Fri, Sep 11 | 2.0903 | 0.478393 |
| Sat, Sep 12 | 2.0901 | 0.478448 |
| Sun, Sep 13 | 2.0901 | 0.478448 |
| Mon, Sep 14 | 2.0781 | 0.481205 |
| Tue, Sep 15 | 2.0765 | 0.481572 |
| Wed, Sep 16 | 2.0786 | 0.481094 |
Aruban Florin (AWG) is the currency used in Aruba. Euro (EUR) is the currency used in Europe. Exchange rates listed in above table are based on inter-banking exchange rates captured daily at 13.15 GMT. Inter-banking exchange rates are the real exchange rates used by banks for currency exchange transactions.