BAM-EUR & EUR-BAM Exchange Rates 2026
Check below the exchange rates for BAM-EUR & EUR-BAM (2026). Browse to the month of your choice and see complete exchange rates history.
JanDec
Low: 1.9456High: 1.9629
| Date | BAM-EUR | EUR-BAM |
|---|---|---|
| Tue, Sep 1 | 1.9540 | 0.511761 |
| Wed, Sep 2 | 1.9545 | 0.511640 |
| Thu, Sep 3 | 1.9583 | 0.510650 |
| Fri, Sep 4 | 1.9541 | 0.511737 |
| Sat, Sep 5 | 1.9555 | 0.511377 |
| Sun, Sep 6 | 1.9555 | 0.511377 |
| Mon, Sep 7 | 1.9570 | 0.510981 |
| Tue, Sep 8 | 1.9533 | 0.511948 |
| Wed, Sep 9 | 1.9547 | 0.511598 |
| Thu, Sep 10 | 1.9564 | 0.511131 |
| Fri, Sep 11 | 1.9528 | 0.512098 |
| Sat, Sep 12 | 1.9550 | 0.511517 |
| Sun, Sep 13 | 1.9550 | 0.511517 |
| Mon, Sep 14 | 1.9473 | 0.513523 |
| Tue, Sep 15 | 1.9546 | 0.511624 |
| Wed, Sep 16 | 1.9565 | 0.511105 |
Bosnian Convertible Marka (BAM) is the currency used in Bosnia & Herzegovina. Euro (EUR) is the currency used in Europe. Exchange rates listed in above table are based on inter-banking exchange rates captured daily at 13.15 GMT. Inter-banking exchange rates are the real exchange rates used by banks for currency exchange transactions.