BRL-RUB & RUB-BRL Exchange Rates 2026
Check below the exchange rates for BRL-RUB & RUB-BRL (2026). Browse to the month of your choice and see complete exchange rates history.
JanDec
Low: 0.0587High: 0.0713
| Date | BRL-RUB | RUB-BRL |
|---|---|---|
| Tue, Sep 1 | 0.059789 | 16.7256 |
| Wed, Sep 2 | 0.059358 | 16.8470 |
| Thu, Sep 3 | 0.058669 | 17.0448 |
| Fri, Sep 4 | 0.058912 | 16.9746 |
| Sat, Sep 5 | 0.059237 | 16.8815 |
| Sun, Sep 6 | 0.059237 | 16.8815 |
| Mon, Sep 7 | 0.059509 | 16.8043 |
| Tue, Sep 8 | 0.059093 | 16.9225 |
| Wed, Sep 9 | 0.059569 | 16.7872 |
| Thu, Sep 10 | 0.060769 | 16.4558 |
| Fri, Sep 11 | 0.060532 | 16.5202 |
| Sat, Sep 12 | 0.060791 | 16.4499 |
| Sun, Sep 13 | 0.060791 | 16.4499 |
| Mon, Sep 14 | 0.060991 | 16.3959 |
Brazilian Real (BRL) is the currency used in Brazil. Russian Ruble (RUB) is the currency used in Russia. Exchange rates listed in above table are based on inter-banking exchange rates captured daily at 13.15 GMT. Inter-banking exchange rates are the real exchange rates used by banks for currency exchange transactions.