CHF-RUB & RUB-CHF Exchange Rates 2026
Check below the exchange rates for CHF-RUB & RUB-CHF (2026). Browse to the month of your choice and see complete exchange rates history.
JanDec
Low: 0.0092High: 0.0111
| Date | CHF-RUB | RUB-CHF |
|---|---|---|
| Tue, Sep 1 | 0.00933180 | 107.1604 |
| Wed, Sep 2 | 0.00937975 | 106.6126 |
| Thu, Sep 3 | 0.00932881 | 107.1948 |
| Fri, Sep 4 | 0.00934368 | 107.0242 |
| Sat, Sep 5 | 0.00931033 | 107.4076 |
| Sun, Sep 6 | 0.00931033 | 107.4076 |
| Mon, Sep 7 | 0.00938806 | 106.5182 |
| Tue, Sep 8 | 0.00934975 | 106.9548 |
| Wed, Sep 9 | 0.00948329 | 105.4487 |
| Thu, Sep 10 | 0.00963909 | 103.7443 |
| Fri, Sep 11 | 0.00967119 | 103.3999 |
| Sat, Sep 12 | 0.00968549 | 103.2473 |
| Sun, Sep 13 | 0.00968549 | 103.2473 |
| Mon, Sep 14 | 0.00974158 | 102.6527 |
Swiss Franc (CHF) is the currency used in Switzerland. Russian Ruble (RUB) is the currency used in Russia. Exchange rates listed in above table are based on inter-banking exchange rates captured daily at 13.15 GMT. Inter-banking exchange rates are the real exchange rates used by banks for currency exchange transactions.