CNY-SGD & SGD-CNY Exchange Rates 2026
Check below the exchange rates for CNY-SGD & SGD-CNY (2026). Browse to the month of your choice and see complete exchange rates history.
JanDec
Low: 5.2303High: 5.5149
| Date | CNY-SGD | SGD-CNY |
|---|---|---|
| Tue, Sep 1 | 5.2781 | 0.189464 |
| Wed, Sep 2 | 5.2758 | 0.189544 |
| Thu, Sep 3 | 5.2967 | 0.188796 |
| Fri, Sep 4 | 5.2990 | 0.188714 |
| Sat, Sep 5 | 5.2895 | 0.189055 |
| Sun, Sep 6 | 5.2895 | 0.189055 |
| Mon, Sep 7 | 5.3031 | 0.188570 |
| Tue, Sep 8 | 5.3002 | 0.188673 |
| Wed, Sep 9 | 5.3045 | 0.188520 |
| Thu, Sep 10 | 5.3040 | 0.188535 |
| Fri, Sep 11 | 5.2900 | 0.189036 |
| Sat, Sep 12 | 5.2933 | 0.188917 |
| Sun, Sep 13 | 5.2933 | 0.188917 |
| Mon, Sep 14 | 5.2779 | 0.189470 |
Chinese Yuan Renminbi (CNY) is the currency used in China. Singapore Dollar (SGD) is the currency used in Singapore. Exchange rates listed in above table are based on inter-banking exchange rates captured daily at 13.15 GMT. Inter-banking exchange rates are the real exchange rates used by banks for currency exchange transactions.