DOP-EUR & EUR-DOP Exchange Rates 2026
Check below the exchange rates for DOP-EUR & EUR-DOP (2026). Browse to the month of your choice and see complete exchange rates history.
JanDec
Low: 66.0371High: 75.3550
| Date | DOP-EUR | EUR-DOP |
|---|---|---|
| Tue, Sep 1 | 68.3308 | 0.014635 |
| Wed, Sep 2 | 68.1555 | 0.014672 |
| Thu, Sep 3 | 68.0762 | 0.014689 |
| Fri, Sep 4 | 68.8364 | 0.014527 |
| Sat, Sep 5 | 68.7796 | 0.014539 |
| Sun, Sep 6 | 68.7796 | 0.014539 |
| Mon, Sep 7 | 68.8326 | 0.014528 |
| Tue, Sep 8 | 68.7229 | 0.014551 |
| Wed, Sep 9 | 68.6899 | 0.014558 |
| Thu, Sep 10 | 68.3725 | 0.014626 |
| Fri, Sep 11 | 68.2817 | 0.014645 |
| Sat, Sep 12 | 68.2010 | 0.014663 |
| Sun, Sep 13 | 68.2010 | 0.014663 |
| Mon, Sep 14 | 67.9361 | 0.014720 |
| Tue, Sep 15 | 68.1068 | 0.014683 |
| Wed, Sep 16 | 67.8553 | 0.014737 |
Dominican Peso (DOP) is the currency used in Dominica. Euro (EUR) is the currency used in Europe. Exchange rates listed in above table are based on inter-banking exchange rates captured daily at 13.15 GMT. Inter-banking exchange rates are the real exchange rates used by banks for currency exchange transactions.