EUR-GMD & GMD-EUR Exchange Rates 2026
Check below the exchange rates for EUR-GMD & GMD-EUR (2026). Browse to the month of your choice and see complete exchange rates history.
JanDec
Low: 0.0114High: 0.0121
| Date | EUR-GMD | GMD-EUR |
|---|---|---|
| Tue, Sep 1 | 0.011731 | 85.2440 |
| Wed, Sep 2 | 0.011674 | 85.6589 |
| Thu, Sep 3 | 0.011645 | 85.8721 |
| Fri, Sep 4 | 0.011711 | 85.3912 |
| Sat, Sep 5 | 0.011630 | 85.9865 |
| Sun, Sep 6 | 0.011630 | 85.9865 |
| Mon, Sep 7 | 0.011624 | 86.0278 |
| Tue, Sep 8 | 0.011638 | 85.9285 |
| Wed, Sep 9 | 0.011704 | 85.4408 |
| Thu, Sep 10 | 0.011694 | 85.5122 |
| Fri, Sep 11 | 0.011731 | 85.2428 |
| Sat, Sep 12 | 0.011725 | 85.2907 |
| Sun, Sep 13 | 0.011725 | 85.2907 |
| Mon, Sep 14 | 0.011792 | 84.8024 |
| Tue, Sep 15 | 0.011714 | 85.3688 |
| Wed, Sep 16 | 0.011791 | 84.8138 |
Euro (EUR) is the currency used in Europe. Gambian Dalasi (GMD) is the currency used in Gambia. Exchange rates listed in above table are based on inter-banking exchange rates captured daily at 13.15 GMT. Inter-banking exchange rates are the real exchange rates used by banks for currency exchange transactions.