EUR-INR & INR-EUR Exchange Rates 2026
Check below the exchange rates for EUR-INR & INR-EUR (2026). Browse to the month of your choice and see complete exchange rates history.
JanDec
Low: 0.0089High: 0.0095
| Date | EUR-INR | INR-EUR |
|---|---|---|
| Tue, Sep 1 | 0.00908622 | 110.0567 |
| Wed, Sep 2 | 0.00909947 | 109.8965 |
| Thu, Sep 3 | 0.00912428 | 109.5977 |
| Fri, Sep 4 | 0.00910689 | 109.8070 |
| Sat, Sep 5 | 0.00910784 | 109.7956 |
| Sun, Sep 6 | 0.00910784 | 109.7956 |
| Mon, Sep 7 | 0.00910451 | 109.8357 |
| Tue, Sep 8 | 0.00907909 | 110.1433 |
| Wed, Sep 9 | 0.00904090 | 110.6084 |
| Thu, Sep 10 | 0.00900602 | 111.0368 |
| Fri, Sep 11 | 0.00902127 | 110.8492 |
| Sat, Sep 12 | 0.00901889 | 110.8785 |
| Sun, Sep 13 | 0.00901889 | 110.8785 |
| Mon, Sep 14 | 0.00904928 | 110.5060 |
Euro (EUR) is the currency used in Europe. Indian Rupee (INR) is the currency used in India. Exchange rates listed in above table are based on inter-banking exchange rates captured daily at 13.15 GMT. Inter-banking exchange rates are the real exchange rates used by banks for currency exchange transactions.