EUR-RUB & RUB-EUR Exchange Rates 2026
Check below the exchange rates for EUR-RUB & RUB-EUR (2026). Browse to the month of your choice and see complete exchange rates history.
JanDec
Low: 0.0099High: 0.0122
| Date | EUR-RUB | RUB-EUR |
|---|---|---|
| Tue, Sep 1 | 0.00993963 | 100.6074 |
| Wed, Sep 2 | 0.00994484 | 100.5547 |
| Thu, Sep 3 | 0.00993359 | 100.6685 |
| Fri, Sep 4 | 0.00993391 | 100.6653 |
| Sat, Sep 5 | 0.00994483 | 100.5548 |
| Sun, Sep 6 | 0.00994483 | 100.5548 |
| Mon, Sep 7 | 0.00998475 | 100.1527 |
| Tue, Sep 8 | 0.00992134 | 100.7928 |
| Wed, Sep 9 | 0.010067 | 99.3367 |
| Thu, Sep 10 | 0.010223 | 97.8182 |
| Fri, Sep 11 | 0.010236 | 97.6972 |
| Sat, Sep 12 | 0.010229 | 97.7584 |
| Sun, Sep 13 | 0.010229 | 97.7584 |
| Mon, Sep 14 | 0.010319 | 96.9107 |
Euro (EUR) is the currency used in Europe. Russian Ruble (RUB) is the currency used in Russia. Exchange rates listed in above table are based on inter-banking exchange rates captured daily at 13.15 GMT. Inter-banking exchange rates are the real exchange rates used by banks for currency exchange transactions.