GBP-KRW & KRW-GBP Exchange Rates 2026
Check below the exchange rates for GBP-KRW & KRW-GBP (2026). Browse to the month of your choice and see complete exchange rates history.
JanDec
Low: 0.0005High: 0.0006
| Date | GBP-KRW | KRW-GBP |
|---|---|---|
| Sun, Nov 1 | 0.00055979 | 1,786.38 |
| Mon, Nov 2 | 0.00055590 | 1,798.9 |
| Tue, Nov 3 | 0.00055461 | 1,803.07 |
| Wed, Nov 4 | 0.00055412 | 1,804.68 |
| Thu, Nov 5 | 0.00055338 | 1,807.07 |
| Fri, Nov 6 | 0.00055105 | 1,814.72 |
| Sat, Nov 7 | 0.00054896 | 1,821.63 |
| Sun, Nov 8 | 0.00054853 | 1,823.06 |
| Mon, Nov 9 | 0.00055271 | 1,809.26 |
| Tue, Nov 10 | 0.00055635 | 1,797.42 |
| Wed, Nov 11 | 0.00056294 | 1,776.4 |
| Thu, Nov 12 | 0.00056543 | 1,768.56 |
British Pound (GBP) is the currency used in United Kingdom. South Korean Won (KRW) is the currency used in South Korea. Exchange rates listed in above table are based on inter-banking exchange rates captured daily at 13.15 GMT. Inter-banking exchange rates are the real exchange rates used by banks for currency exchange transactions.