GBP-NZD & NZD-GBP Exchange Rates 2026
Check below the exchange rates for GBP-NZD & NZD-GBP (2026). Browse to the month of your choice and see complete exchange rates history.
JanDec
Low: 0.4253High: 0.4451
| Date | GBP-NZD | NZD-GBP |
|---|---|---|
| Tue, Sep 1 | 0.435195 | 2.2978 |
| Wed, Sep 2 | 0.430153 | 2.3248 |
| Thu, Sep 3 | 0.434488 | 2.3016 |
| Fri, Sep 4 | 0.434686 | 2.3005 |
| Sat, Sep 5 | 0.434269 | 2.3027 |
| Sun, Sep 6 | 0.434269 | 2.3027 |
| Mon, Sep 7 | 0.434455 | 2.3017 |
| Tue, Sep 8 | 0.432111 | 2.3142 |
| Wed, Sep 9 | 0.431271 | 2.3187 |
| Thu, Sep 10 | 0.431446 | 2.3178 |
| Fri, Sep 11 | 0.430988 | 2.3203 |
| Sat, Sep 12 | 0.432192 | 2.3138 |
| Sun, Sep 13 | 0.432192 | 2.3138 |
| Mon, Sep 14 | 0.428050 | 2.3362 |
British Pound (GBP) is the currency used in United Kingdom. New Zealand Dollar (NZD) is the currency used in New Zealand. Exchange rates listed in above table are based on inter-banking exchange rates captured daily at 13.15 GMT. Inter-banking exchange rates are the real exchange rates used by banks for currency exchange transactions.