currencystats247.com

CurrencyStats247 > Exchange Rates > IDR-ISK and ISK-IDR exchange rates - 2026

IDR-ISK and ISK-IDR exchange rates - 2026

IDR-ISK and ISK-IDR exchange rates

Check below the exchange rates for IDR-ISK and ISK-IDR for the year 2026. Browse to the month of your choice and see complete exchange rates history.
average for 2026
1 IDR = 0.0074 ISK
1 ISK = 134.4667 IDR
1Y 2Y 3Y

Jan 2026

DateIDR-ISKISK-IDR
01 Jan 2026 1 IDR = 0.0075 ISK 1 ISK = 133.0513 IDR
02 Jan 2026 1 IDR = 0.0075 ISK 1 ISK = 133.1454 IDR
03 Jan 2026 1 IDR = 0.0075 ISK 1 ISK = 132.8015 IDR
04 Jan 2026 1 IDR = 0.0075 ISK 1 ISK = 132.8015 IDR
05 Jan 2026 1 IDR = 0.0075 ISK 1 ISK = 132.6174 IDR
06 Jan 2026 1 IDR = 0.0075 ISK 1 ISK = 133.4095 IDR
07 Jan 2026 1 IDR = 0.0075 ISK 1 ISK = 133.0523 IDR
08 Jan 2026 1 IDR = 0.0075 ISK 1 ISK = 133.566 IDR
09 Jan 2026 1 IDR = 0.0075 ISK 1 ISK = 133.1148 IDR
10 Jan 2026 1 IDR = 0.0075 ISK 1 ISK = 133.1641 IDR
11 Jan 2026 1 IDR = 0.0075 ISK 1 ISK = 133.1641 IDR
12 Jan 2026 1 IDR = 0.0075 ISK 1 ISK = 134.0136 IDR
13 Jan 2026 1 IDR = 0.0075 ISK 1 ISK = 134.0725 IDR
14 Jan 2026 1 IDR = 0.0074 ISK 1 ISK = 134.353 IDR
15 Jan 2026 1 IDR = 0.0074 ISK 1 ISK = 134.3328 IDR
16 Jan 2026 1 IDR = 0.0074 ISK 1 ISK = 134.43 IDR
17 Jan 2026 1 IDR = 0.0075 ISK 1 ISK = 134.2201 IDR
18 Jan 2026 1 IDR = 0.0075 ISK 1 ISK = 134.2201 IDR
19 Jan 2026 1 IDR = 0.0074 ISK 1 ISK = 135.2211 IDR
20 Jan 2026 1 IDR = 0.0073 ISK 1 ISK = 136.1835 IDR
21 Jan 2026 1 IDR = 0.0074 ISK 1 ISK = 135.4938 IDR
22 Jan 2026 1 IDR = 0.0074 ISK 1 ISK = 135.2997 IDR
23 Jan 2026 1 IDR = 0.0074 ISK 1 ISK = 135.4696 IDR
24 Jan 2026 1 IDR = 0.0073 ISK 1 ISK = 136.1028 IDR
25 Jan 2026 1 IDR = 0.0073 ISK 1 ISK = 136.1028 IDR
26 Jan 2026 1 IDR = 0.0073 ISK 1 ISK = 136.6055 IDR
27 Jan 2026 1 IDR = 0.0073 ISK 1 ISK = 137.1078 IDR
28 Jan 2026 1 IDR = 0.0072 ISK 1 ISK = 138.3682 IDR

IDR-ISK and ISK-IDR exchange rates info

Indonesian Rupiah (IDR) is the currency used in Indonesia. Icelandic Krona (ISK) is the currency used in Iceland. Exchange rates listed in above table are based on inter-banking exchange rates captured daily at 13.15 GMT. Inter-banking exchange rates are the real exchange rates used by banks for currency exchange transactions. These rates may be different from the exchange rates listed by the Central Bank in Indonesia and Iceland, rates that are listed as references.