KRW-RUB & RUB-KRW Exchange Rates 2026
Check below the exchange rates for KRW-RUB & RUB-KRW (2026). Browse to the month of your choice and see complete exchange rates history.
JanDec
Low: 15.4898High: 21.2824
| Date | KRW-RUB | RUB-KRW |
|---|---|---|
| Tue, Sep 1 | 15.8346 | 0.063153 |
| Wed, Sep 2 | 15.7148 | 0.063634 |
| Thu, Sep 3 | 15.6423 | 0.063929 |
| Fri, Sep 4 | 15.6040 | 0.064086 |
| Sat, Sep 5 | 15.5549 | 0.064288 |
| Sun, Sep 6 | 15.5549 | 0.064288 |
| Mon, Sep 7 | 15.5901 | 0.064143 |
| Tue, Sep 8 | 15.4898 | 0.064559 |
| Wed, Sep 9 | 15.6618 | 0.063850 |
| Thu, Sep 10 | 15.9683 | 0.062624 |
| Fri, Sep 11 | 15.9297 | 0.062776 |
| Sat, Sep 12 | 15.9228 | 0.062803 |
| Sun, Sep 13 | 15.9228 | 0.062803 |
| Mon, Sep 14 | 16.0174 | 0.062432 |
South Korean Won (KRW) is the currency used in South Korea. Russian Ruble (RUB) is the currency used in Russia. Exchange rates listed in above table are based on inter-banking exchange rates captured daily at 13.15 GMT. Inter-banking exchange rates are the real exchange rates used by banks for currency exchange transactions.