KRW-SGD & SGD-KRW Exchange Rates 2026
Check below the exchange rates for KRW-SGD & SGD-KRW (2026). Browse to the month of your choice and see complete exchange rates history.
JanDec
Low: 1057.8898High: 1227.6296
| Date | KRW-SGD | SGD-KRW |
|---|---|---|
| Tue, Sep 1 | 1,078.88 | 0.00092689 |
| Wed, Sep 2 | 1,071.61 | 0.00093318 |
| Thu, Sep 3 | 1,069.71 | 0.00093483 |
| Fri, Sep 4 | 1,066.66 | 0.00093751 |
| Sat, Sep 5 | 1,060.91 | 0.00094258 |
| Sun, Sep 6 | 1,060.91 | 0.00094258 |
| Mon, Sep 7 | 1,061.27 | 0.00094227 |
| Tue, Sep 8 | 1,061.82 | 0.00094178 |
| Wed, Sep 9 | 1,057.89 | 0.00094528 |
| Thu, Sep 10 | 1,061.14 | 0.00094238 |
| Fri, Sep 11 | 1,058.54 | 0.00094469 |
| Sat, Sep 12 | 1,058.52 | 0.00094471 |
| Sun, Sep 13 | 1,058.52 | 0.00094471 |
| Mon, Sep 14 | 1,058.56 | 0.00094468 |
South Korean Won (KRW) is the currency used in South Korea. Singapore Dollar (SGD) is the currency used in Singapore. Exchange rates listed in above table are based on inter-banking exchange rates captured daily at 13.15 GMT. Inter-banking exchange rates are the real exchange rates used by banks for currency exchange transactions.