MOP-USD & USD-MOP Exchange Rates 2026
Check below the exchange rates for MOP-USD & USD-MOP (2026). Browse to the month of your choice and see complete exchange rates history.
JanDec
Low: 7.9701High: 8.1675
| Date | MOP-USD | USD-MOP |
|---|---|---|
| Sun, Nov 1 | 8.0707 | 0.123906 |
| Mon, Nov 2 | 8.1039 | 0.123397 |
| Tue, Nov 3 | 8.0780 | 0.123793 |
| Wed, Nov 4 | 8.0381 | 0.124407 |
| Thu, Nov 5 | 8.0795 | 0.123770 |
| Fri, Nov 6 | 8.0892 | 0.123621 |
| Sat, Nov 7 | 8.0720 | 0.123885 |
| Sun, Nov 8 | 8.0886 | 0.123631 |
| Mon, Nov 9 | 8.0886 | 0.123631 |
| Tue, Nov 10 | 8.0558 | 0.124134 |
| Wed, Nov 11 | 8.1153 | 0.123224 |
| Thu, Nov 12 | 8.1675 | 0.122436 |
Macau Pataca (MOP) is the currency used in Macau. US Dollar (USD) is the currency used in United States of America. Exchange rates listed in above table are based on inter-banking exchange rates captured daily at 13.15 GMT. Inter-banking exchange rates are the real exchange rates used by banks for currency exchange transactions.