NZD-RUB & RUB-NZD Exchange Rates 2026
Check below the exchange rates for NZD-RUB & RUB-NZD (2026). Browse to the month of your choice and see complete exchange rates history.
JanDec
Low: 0.0195High: 0.0241
| Date | NZD-RUB | RUB-NZD |
|---|---|---|
| Tue, Sep 1 | 0.019554 | 51.1392 |
| Wed, Sep 2 | 0.019822 | 50.4493 |
| Thu, Sep 3 | 0.019654 | 50.8809 |
| Fri, Sep 4 | 0.019633 | 50.9349 |
| Sat, Sep 5 | 0.019581 | 51.0703 |
| Sun, Sep 6 | 0.019581 | 51.0703 |
| Mon, Sep 7 | 0.019727 | 50.6920 |
| Tue, Sep 8 | 0.019712 | 50.7301 |
| Wed, Sep 9 | 0.020048 | 49.8803 |
| Thu, Sep 10 | 0.020347 | 49.1467 |
| Fri, Sep 11 | 0.020389 | 49.0458 |
| Sat, Sep 12 | 0.020292 | 49.2812 |
| Sun, Sep 13 | 0.020292 | 49.2812 |
| Mon, Sep 14 | 0.020638 | 48.4538 |
New Zealand Dollar (NZD) is the currency used in New Zealand. Russian Ruble (RUB) is the currency used in Russia. Exchange rates listed in above table are based on inter-banking exchange rates captured daily at 13.15 GMT. Inter-banking exchange rates are the real exchange rates used by banks for currency exchange transactions.