SDG-USD & USD-SDG Exchange Rates 2026
Check below the exchange rates for SDG-USD & USD-SDG (2026). Browse to the month of your choice and see complete exchange rates history.
JanDec
Low: 599.9996High: 601.5201
| Date | SDG-USD | USD-SDG |
|---|---|---|
| Sun, Nov 1 | 601.5035 | 0.00166250 |
| Mon, Nov 2 | 601.5032 | 0.00166250 |
| Tue, Nov 3 | 601.4946 | 0.00166253 |
| Wed, Nov 4 | 601.4894 | 0.00166254 |
| Thu, Nov 5 | 601.5017 | 0.00166251 |
| Fri, Nov 6 | 601.5005 | 0.00166251 |
| Sat, Nov 7 | 601.5035 | 0.00166250 |
| Sun, Nov 8 | 601.5035 | 0.00166250 |
| Mon, Nov 9 | 601.5099 | 0.00166248 |
| Tue, Nov 10 | 601.5032 | 0.00166250 |
| Wed, Nov 11 | 601.5030 | 0.00166250 |
| Thu, Nov 12 | 601.4935 | 0.00166253 |
Sudanese Pound (SDG) is the currency used in Sudan. US Dollar (USD) is the currency used in United States of America. Exchange rates listed in above table are based on inter-banking exchange rates captured daily at 13.15 GMT. Inter-banking exchange rates are the real exchange rates used by banks for currency exchange transactions.